2024 Season Registration
Registration is closed for the 2024 season. See you in 2025!
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Athletics | 0 | 0 | 0 | 0 | 0 |
2 | Blue Jays | 0 | 0 | 0 | 0 | 0 |
3 | Orioles | 0 | 0 | 0 | 0 | 0 |
4 | Rays | 0 | 0 | 0 | 0 | 0 |
5 | Red Sox | 0 | 0 | 0 | 0 | 0 |
6 | Yankees | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Blue Jays | 16 | 13 | 2 | 1 | 27 |
2 | Yankees | 16 | 12 | 2 | 2 | 26 |
3 | Orioles | 16 | 7 | 8 | 1 | 15 |
4 | Athletics | 16 | 6 | 9 | 1 | 13 |
5 | Red Sox | 16 | 5 | 10 | 1 | 11 |
6 | Rays | 16 | 1 | 13 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close