Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Brewers | 16 | 9 | 5 | 2 | 20 |
2 | Rockies | 16 | 9 | 6 | 1 | 19 |
3 | Nationals | 16 | 8 | 6 | 2 | 18 |
4 | Expos | 16 | 7 | 7 | 2 | 16 |
5 | Padres | 16 | 7 | 7 | 2 | 16 |
6 | Phillies | 16 | 6 | 6 | 4 | 16 |
7 | Diamondbacks | 16 | 7 | 8 | 1 | 15 |
8 | Marlins | 16 | 3 | 11 | 2 | 8 |
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Brewers | 0 | 0 | 0 | 0 | 0 |
2 | Diamondbacks | 0 | 0 | 0 | 0 | 0 |
3 | Expos | 0 | 0 | 0 | 0 | 0 |
4 | Marlins | 0 | 0 | 0 | 0 | 0 |
5 | Nationals | 0 | 0 | 0 | 0 | 0 |
6 | Padres | 0 | 0 | 0 | 0 | 0 |
7 | Phillies | 0 | 0 | 0 | 0 | 0 |
8 | Rockies | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close