Sibling Discount Policy
Sibling Discount
If you are registering more than one child, you are entitled to a $35 Sibling Discount after your first child's registration is paid in FULL. To receive this discount, please email the Registrar at lisa@halifaxminorbaseball.com with all sibling names. $35 will be refunded back to the payment card you use at Registration.
NOTE: Registrations MUST be paid in full before receiving a sibling discount.
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Angels | 0 | 0 | 0 | 0 | 0 |
2 | Astros | 0 | 0 | 0 | 0 | 0 |
3 | Mariners | 0 | 0 | 0 | 0 | 0 |
4 | Rangers | 0 | 0 | 0 | 0 | 0 |
5 | Royals | 0 | 0 | 0 | 0 | 0 |
6 | Tigers | 0 | 0 | 0 | 0 | 0 |
7 | Twins | 0 | 0 | 0 | 0 | 0 |
8 | White Sox | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 16 | 15 | 1 | 0 | 30 |
2 | Astros | 16 | 8 | 5 | 3 | 19 |
3 | Royals | 16 | 7 | 6 | 3 | 17 |
4 | Angels | 16 | 6 | 6 | 4 | 16 |
5 | White Sox | 16 | 7 | 8 | 1 | 15 |
6 | Twins | 16 | 5 | 6 | 5 | 15 |
7 | Rangers | 16 | 5 | 7 | 4 | 14 |
8 | Tigers | 16 | 1 | 15 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close