Kidsport
KidSport supports children who need financial assistance with sport registration fees and equipment costs. They believe that the power of sport participation promotes the development of children's social, mental and physical well being. Through increasing access to quality sport programs, KidSport strengthens communities across Canada.
Kidsport Halifax Regional Municipality
Kidsport provides grants to help cover the costs of registration fees so that all kids aged 18 and under in Halifax Regional Municipality can play a season of sport.
Their chapter accepts applications and administers grants of up to $500 per kid/year, for kids who live in the Halifax Regional Municipality. If you live outside of the Halifax Regional Municipality please contact the Provincial Office to find your nearest chapter, or to get support through the Provincial Fund.
Website Home - KidSport Halifax Regional Municipality (kidsportcanada.ca)
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Blizzards | 0 | 0 | 0 | 0 | 0 |
2 | Cyclones | 0 | 0 | 0 | 0 | 0 |
3 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
4 | Lightning | 0 | 0 | 0 | 0 | 0 |
5 | Monsoons | 0 | 0 | 0 | 0 | 0 |
6 | Mudslides | 0 | 0 | 0 | 0 | 0 |
7 | Storm | 0 | 0 | 0 | 0 | 0 |
8 | Thunder | 0 | 0 | 0 | 0 | 0 |
9 | Tornadoes | 0 | 0 | 0 | 0 | 0 |
10 | Typhoons | 0 | 0 | 0 | 0 | 0 |
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Blizzards | 0 | 0 | 0 | 0 | 0 |
2 | Cyclones | 0 | 0 | 0 | 0 | 0 |
3 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
4 | Lightning | 0 | 0 | 0 | 0 | 0 |
5 | Monsoons | 0 | 0 | 0 | 0 | 0 |
6 | Mudslides | 0 | 0 | 0 | 0 | 0 |
7 | Storm | 0 | 0 | 0 | 0 | 0 |
8 | Thunder | 0 | 0 | 0 | 0 | 0 |
9 | Tornadoes | 0 | 0 | 0 | 0 | 0 |
10 | Typhoons | 0 | 0 | 0 | 0 | 0 |
Modal title