2024 Divisions and Required Equipment
2024 Divisions and Required Equipment
2024 Divisions / Birth Year
7U: 2017-2018
9U: 2015-2016
11U: 2013-2014
13U: 2011-2012
15U: 2009-2010
18U: 2006-2008
22U: 2002-2005
Equipment Required for HMB Baseball Players
7U
- Helmet
- Glove
- Bats (encouraged but not mandatory)
- Batters Gloves (encouraged but not mandatory)
- Cleats (encouraged but not mandatory)
- T-shirts are provided and are theirs to keep
- Baseball Hat provided by HMB and are player's to keep
9U to 22U
- Helmet
- Glove
- Bats
- Batters Gloves (encouraged but not mandatory)
- Cleats (encouraged but not mandatory)
- Cup protector (male or female)
- Baseball pants (HMB will have new baseball pants for sale at the time of Jersey pickup)
- Jersey is provided by HMB (must be returned at the end of the season)
- Baseball Hat provided by HMB and are player's to keep
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cole Harbour - Black | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour - Red | 0 | 0 | 0 | 0 | 0 |
3 | Cubs | 0 | 0 | 0 | 0 | 0 |
4 | Diamond Dawgs - Black | 0 | 0 | 0 | 0 | 0 |
5 | Diamond Dawgs - Navy | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Passage - Black | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Passage - Yellow | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore Lakers | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cole Harbour - Black | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour - Red | 0 | 0 | 0 | 0 | 0 |
3 | Cubs | 0 | 0 | 0 | 0 | 0 |
4 | Diamond Dawgs - Black | 0 | 0 | 0 | 0 | 0 |
5 | Diamond Dawgs - Navy | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Passage - Black | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Passage - Yellow | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore Lakers | 0 | 0 | 0 | 0 | 0 |
Modal title