Sibling Discount Policy
Sibling Discount
If you are registering more than one child, you are entitled to a $35 Sibling Discount after your first child's registration is paid in FULL. To receive this discount, please email the Registrar at lisa@halifaxminorbaseball.com with all sibling names. $35 will be refunded back to the payment card you use at Registration.
NOTE: Registrations MUST be paid in full before receiving a sibling discount.
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Blizzards | 0 | 0 | 0 | 0 | 0 |
2 | Cyclones | 0 | 0 | 0 | 0 | 0 |
3 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
4 | Lightning | 0 | 0 | 0 | 0 | 0 |
5 | Monsoons | 0 | 0 | 0 | 0 | 0 |
6 | Mudslides | 0 | 0 | 0 | 0 | 0 |
7 | Storm | 0 | 0 | 0 | 0 | 0 |
8 | Thunder | 0 | 0 | 0 | 0 | 0 |
9 | Tornadoes | 0 | 0 | 0 | 0 | 0 |
10 | Typhoons | 0 | 0 | 0 | 0 | 0 |
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Blizzards | 0 | 0 | 0 | 0 | 0 |
2 | Cyclones | 0 | 0 | 0 | 0 | 0 |
3 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
4 | Lightning | 0 | 0 | 0 | 0 | 0 |
5 | Monsoons | 0 | 0 | 0 | 0 | 0 |
6 | Mudslides | 0 | 0 | 0 | 0 | 0 |
7 | Storm | 0 | 0 | 0 | 0 | 0 |
8 | Thunder | 0 | 0 | 0 | 0 | 0 |
9 | Tornadoes | 0 | 0 | 0 | 0 | 0 |
10 | Typhoons | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close